🇪🇸 Spain vs 🇬🇧 United Kingdom
Tax residency, treaties and PE risk compared.
| Dimension | 🇪🇸 Spain | 🇬🇧 United Kingdom |
|---|---|---|
| Residency rule | 183-day rule + center of vital interests | Statutory Residence Test (SRT) — ties + days |
| Day threshold | 183 days | 183 days |
| Warning band | from 150d | from 90d |
| Tax range | 19–47% | 20–45% |
| Tax treaties | 95+ | 130+ |
| PE risk | High | Medium |
| Digital nomad visa | Yes | No |
| Best for | Beckham Law expats with employment income under €600k | Returning expats using split-year treatment |
| Common pitfall | Spouse or kids living in Spain can trigger residency even at <183 days. | Even 16 days can trigger residency if you have 4+ ties to the UK. |
Verdict
For most nomads optimising for residency safety, 🇬🇧 United Kingdom is the lower-risk base versus 🇪🇸 Spain. Spain's high PE risk and 183-day rule make it easier to trip into full residency.
Deep dive
🇪🇸 Spain residency rules →
Deep dive
🇬🇧 United Kingdom residency rules →
Run a free residency scan
See your real exposure for Spain and United Kingdom this year.
Start free scan