Pricing
The average nomad saves $11,200 in their first year. Plans start at $29/mo, with 20% off when paid annually.
Occasional travellers
Serious nomads
Founders & HNW
White-glove
| Feature | Lite | Pro | Sovereign | Concierge |
|---|---|---|---|---|
| Countries supported | 10 | 47 | 47+ | Custom |
| Residency Simulator™ | — | ✓ | ✓ | ✓ |
| AI Tax Strategist | — | ✓ | ✓ | ✓ |
| Human CPA review | — | — | ✓ | ✓ |
| PE risk monitoring | — | — | ✓ | ✓ |
| Filing assistance | — | 3 jurisdictions | Unlimited | Unlimited |
| Tax concierge | — | — | Dedicated | 24/7 hotline |
Volume pricing for 5+ employees. PE risk monitoring across your whole org.