🇪🇸 Spain vs 🇩🇪 Germany
Tax residency, treaties and PE risk compared.
| Dimension | 🇪🇸 Spain | 🇩🇪 Germany |
|---|---|---|
| Residency rule | 183-day rule + center of vital interests | Wohnsitz (any home) OR 183 days |
| Day threshold | 183 days | 183 days |
| Warning band | from 150d | from 90d |
| Tax range | 19–47% | 14–45% + solidarity |
| Tax treaties | 95+ | 96+ |
| PE risk | High | High |
| Digital nomad visa | Yes | No |
| Best for | Beckham Law expats with employment income under €600k | Salaried EU employees who can't avoid German payroll |
| Common pitfall | Spouse or kids living in Spain can trigger residency even at <183 days. | Keeping ANY accessible home in Germany = unlimited tax liability. No day-count escape. |
Verdict
Spain and Germany carry similar residency risk on day-count alone — the deciding factor is usually treaty coverage (95 vs 96) and your specific income mix.
Deep dive
🇪🇸 Spain residency rules →
Deep dive
🇩🇪 Germany residency rules →
Run a free residency scan
See your real exposure for Spain and Germany this year.
Start free scan