🇬🇧 United Kingdom vs 🇲🇽 Mexico
Tax residency, treaties and PE risk compared.
| Dimension | 🇬🇧 United Kingdom | 🇲🇽 Mexico |
|---|---|---|
| Residency rule | Statutory Residence Test (SRT) — ties + days | Permanent home in Mexico OR center of vital interests |
| Day threshold | 183 days | 183 days |
| Warning band | from 90d | from 90d |
| Tax range | 20–45% | 1.92–35% |
| Tax treaties | 130+ | 60+ |
| PE risk | Medium | Medium |
| Digital nomad visa | No | No |
| Best for | Returning expats using split-year treatment | RFC-registered freelancers using RESICO (1–2.5% flat) |
| Common pitfall | Even 16 days can trigger residency if you have 4+ ties to the UK. | Mexico uses 'permanent home' not days — owning property can make you resident. |
Verdict
United Kingdom and Mexico carry similar residency risk on day-count alone — the deciding factor is usually treaty coverage (130 vs 60) and your specific income mix.
Deep dive
🇬🇧 United Kingdom residency rules →
Deep dive
🇲🇽 Mexico residency rules →
Run a free residency scan
See your real exposure for United Kingdom and Mexico this year.
Start free scan