🇲🇽 Mexico vs 🇬🇧 United Kingdom
Tax residency, treaties and PE risk compared.
| Dimension | 🇲🇽 Mexico | 🇬🇧 United Kingdom |
|---|---|---|
| Residency rule | Permanent home in Mexico OR center of vital interests | Statutory Residence Test (SRT) — ties + days |
| Day threshold | 183 days | 183 days |
| Warning band | from 90d | from 90d |
| Tax range | 1.92–35% | 20–45% |
| Tax treaties | 60+ | 130+ |
| PE risk | Medium | Medium |
| Digital nomad visa | No | No |
| Best for | RFC-registered freelancers using RESICO (1–2.5% flat) | Returning expats using split-year treatment |
| Common pitfall | Mexico uses 'permanent home' not days — owning property can make you resident. | Even 16 days can trigger residency if you have 4+ ties to the UK. |
Verdict
Mexico and United Kingdom carry similar residency risk on day-count alone — the deciding factor is usually treaty coverage (60 vs 130) and your specific income mix.
Deep dive
🇲🇽 Mexico residency rules →
Deep dive
🇬🇧 United Kingdom residency rules →
Run a free residency scan
See your real exposure for Mexico and United Kingdom this year.
Start free scan